Los Angeles Clippers vs Chicago Bulls Preview and Predictions -12-14-2019
NBA: Saturday, December 14, United Center, Chicago, Illinois, 8:00 PM ET
The Los Angeles Clippers are on a road trip at the moment. They opened it with a loss to the Milwaukee Bucks but managed to connect three wins since, including the latest one over the Toronto Raptors. The Clippers improved to a 19-7 record and are in the 2nd position in the Western Conference.
The Chicago Bulls were on a three-game losing run but bounced back from that negative streak with a comfortable home win over the Atlanta Hawks. The Bulls now improved to a 9-17 record and are in 11th place in the Eastern Conference.
These inter-conference rivals met twice in 2018-19, and the Clippers won both games. Los Angeles was better in each of the previous seven H2H encounters and beat the Bulls in the last three at United Center.
The Clippers’ defense shut down the Raptors in Toronto
Los Angeles responded to a big loss against the Milwaukee Bucks with three wins in a row. The Clippers outplayed the Toronto Raptors in every possible way and cruised to a comfortable 112-92 victory. They limited the Raptors to just 14 points in the second quarter and scored 37 in return. Toronto couldn’t come back from that deficit as the Clips completely stopped them. Kawhi Leonard led the Clippers in his return to Toronto with 23 points, six assists, five rebounds, and two steals.
Lou Williams chipped in 18 points, game-high eight dishes, and six boards off the bench, while Maurice Harkless added 14 points and seven rebounds. Lou Williams (sore right calf) will not play Friday vs. the Wolves, and we can consider him questionable to face Chicago on Saturday. Patrick Beverley (concussion) is out for Friday’s game vs. Minnesota, and will likely be sidelined for Saturday. JaMychal Green (bruised tailbone) will probably miss this game as well, while Landry Shamet (ankle) is out indefinitely.
“I thought Kawhi was great,” Doc Rivers said. “What I loved about him was he was patient. He just waited. He kept accepting the traps, he kept making the right play.”
This season, the Clippers have the 6th offense in the NBA that averages 115.0 points per game, and they are facing the Bulls’ 14th defense that allows 108.3 points per contest. The Clippers are 2nd in rebounds with 49.2 and 20th in assists with 23.4 per game.
The Bulls scored season-high 136 points in a win over the Hawks
Chicago couldn’t ask for a better matchup to bounce back from a three-game winning streak. The Bulls got the Atlanta Hawks at home and scored season-high 136 points in a 132-102 victory. Chicago shot 57.4% from the field and recorded even 32 assists, while they committed only 13 turnovers opposite Atlanta’s 23. Zach LaVine led Chicago with 35 points, Lauri Markkanen added 22, while Coby White contributed with 19 off the bench. Thaddeus Young posted 15 points, nine rebounds, team-high six assists, and game-high three steals. Wendell Carter Jr. recorded a double-double of 11 points and game-high ten boards. Otto Porter Jr. (foot) and Cristiano Felicio (wrist) are out indefinitely, while Chandler Hutchison (shoulder) is doubtful to take on the Clippers.
“It feels good; you want to have wins like that,” LaVine said. “It does good for the team and the body. I was just more excited about us just keeping the gas on and not have to come back in.
This season, the Bulls have the 23rd offense in the NBA that averages 106.6 points per game, and they are facing the Clippers’ 12th defense that allows 107.7 points per contest. The Bulls are 23rd in rebounds with 43.3 and 21st in assists with 23.3 per game.
DATE | OPP | TIME / TV | TV |
Links Live Stream
|
Sat, Oct 26 | vsToronto | 8:00 PM | Youpit Network | click here |
Mon, Oct 28 | @New York | 7:00 PM | Youpit Network | click here |
Wed, Oct 30 | @Cleveland | 7:00 PM | Youpit Network | click here |
Fri, Nov 1 | vsDetroit | 8:00 PM | Youpit Network | click here |
Sun, Nov 3 | @Indiana | 5:00 PM | Youpit Network | click here |
Tue, Nov 5 | vsL.A. Lakers | 8:00 pmNBAt | Youpit Network | click here |
Wed, Nov 6 | @Atlanta | 7:30 PM | Youpit Network | click here |
Sat, Nov 9 | vsHouston | 8:00 PM | Youpit Network | click here |
Tue, Nov 12 | vsNew York | 8:00 PM | Youpit Network | click here |
Thu, Nov 14 | @Milwaukee | 8:00 PM | Youpit Network | click here |
Sat, Nov 16 | vsBrooklyn | 6:00 pmNBAt | Youpit Network | click here |
Mon, Nov 18 | vsMilwaukee | 8:00 PM | Youpit Network | click here |
Wed, Nov 20 | vsDetroit | 8:00 PM | Youpit Network | click here |
Fri, Nov 22 | vsMiami | 8:00 PM | Youpit Network | click here |
Sat, Nov 23 | @Charlotte | 7:00 PM | Youpit Network | click here |
Mon, Nov 25 | vsPortland | 8:00 PM | Youpit Network | click here |
Wed, Nov 27 | @Golden St. | 10:30 PM | Youpit Network | click here |
Fri, Nov 29 | @Portland | 10:00 PM | Youpit Network | click here |
Mon, Dec 2 | @Sacramento | 10:00 pmNBAt | Youpit Network | click here |
Wed, Dec 4 | vsMemphis | 8:00 PM | Youpit Network | click here |
Fri, Dec 6 | vsGolden St. | 8:00 PM | Youpit Network | click here |
Sun, Dec 8 | @Miami | 6:00 PM | Youpit Network | click here |
Mon, Dec 9 | vsToronto | 8:00 PM | Youpit Network | click here |
Wed, Dec 11 | vsAtlanta | 8:00 PM | Youpit Network | click here |
Fri, Dec 13 | vsCharlotte | 8:00 PM | Youpit Network | click here |
Sat, Dec 14 | vsL.A. Clippers | 8:00 PM | Youpit Network | click here |
Mon, Dec 16 | @Oklahoma City | 8:00 PM | Youpit Network | click here |
Wed, Dec 18 | @Washington | 7:00 PM | Youpit Network | click here |
Sat, Dec 21 | @Detroit | 7:00 PM | Youpit Network | click here |
Mon, Dec 23 | @Orlando | 7:00 PM | Youpit Network | click here |
Sat, Dec 28 | vsAtlanta | 8:00 PM | Youpit Network | click here |
Mon, Dec 30 | vsMilwaukee | 8:00 PM | Youpit Network | click here |
Thu, Jan 2 | vsUtah | 8:00 PM | Youpit Network | click here |
Sat, Jan 4 | vsBoston | 8:00 PM | Youpit Network | click here |
Mon, Jan 6 | @Dallas | 8:30 PM | Youpit Network | click here |
Wed, Jan 8 | @New Orleans | 8:00 PM | Youpit Network | click here |
Fri, Jan 10 | vsIndiana | 8:00 PM | Youpit Network | click here |
Sat, Jan 11 | @Detroit | 7:00 PM | Youpit Network | click here |
Mon, Jan 13 | @Boston | 7:30 PM | Youpit Network | click here |
Wed, Jan 15 | vsWashington | 8:00 PM | Youpit Network | click here |
Fri, Jan 17 | @Philadelphia | 7:00 pmESPN | Youpit Network | click here |
Sat, Jan 18 | vsCleveland | 8:00 PM | Youpit Network | click here |
Mon, Jan 20 | @Milwaukee | 5:00 PM | Youpit Network | click here |
Wed, Jan 22 | vsMinnesota | 8:00 PM | Youpit Network | click here |
Fri, Jan 24 | vsSacramento | 8:00 PM | Youpit Network | click here |
Sat, Jan 25 | @Cleveland | 8:00 PM | Youpit Network | click here |
Mon, Jan 27 | vsSan Antonio | 8:00 PM | Youpit Network | click here |
Wed, Jan 29 | @Indiana | 7:00 PM | Youpit Network | click here |
Fri, Jan 31 | @Brooklyn | 7:30 PM | Youpit Network | click here |
Sun, Feb 2 | @Toronto | 3:00 PM | Youpit Network | click here |
Thu, Feb 6 | vsNew Orleans | 8:00 PM | Youpit Network | click here |
Sun, Feb 9 | @Philadelphia | 6:00 PM | Youpit Network | click here |
Tue, Feb 11 | @Washington | 7:00 PM | Youpit Network | click here |
Thu, Feb 20 | vsCharlotte | 8:00 PM | Youpit Network | click here |
Sat, Feb 22 | vsPhoenix | 8:00 PM | Youpit Network | click here |
Sun, Feb 23 | vsWashington | 7:00 PM | Youpit Network | click here |
Tue, Feb 25 | vsOklahoma City | 8:00 PM | Youpit Network | click here |
Sat, Feb 29 | @New York | 5:00 PM | Youpit Network | click here |
Mon, Mar 2 | vsDallas | 8:00 PM | Youpit Network | click here |
Wed, Mar 4 | @Minnesota | 8:00 PM | Youpit Network | click here |
Fri, Mar 6 | vsIndiana | 8:00 PM | Youpit Network | click here |
Sun, Mar 8 | @Brooklyn | 3:00 PM | Youpit Network | click here |
Tue, Mar 10 | vsCleveland | 8:00 PM | Youpit Network | click here |
Thu, Mar 12 | @Orlando | 7:00 PM | Youpit Network | click here |
Sat, Mar 14 | @Miami | 8:00 PM | Youpit Network | click here |
Sun, Mar 15 | vsBoston | 8:00 PM | Youpit Network | click here |
Wed, Mar 18 | vsMiami | 8:00 PM | Youpit Network | click here |
Fri, Mar 20 | @San Antonio | 8:30 PM | Youpit Network | click here |
Sat, Mar 21 | @Houston | 8:00 PM | Youpit Network | click here |
Mon, Mar 23 | vsDenver | 8:00 PM | Youpit Network | click here |
Thu, Mar 26 | vsPhiladelphia | 8:00 PM | Youpit Network | click here |
Sat, Mar 28 | vsNew York | 8:00 PM | Youpit Network | click here |
Mon, Mar 30 | @Utah | 9:00 PM | Youpit Network | click here |
Fri, Apr 3 | @Denver | 9:00 PM | Youpit Network | click here |
Sun, Apr 5 | @Phoenix | 6:00 PM | Youpit Network | click here |
Tue, Apr 7 | @L.A. Lakers | 10:30 PM | Youpit Network | click here |
Wed, Apr 8 | @L.A. Clippers | 10:30 PM | Youpit Network | click here |
Sat, Apr 11 | vsBrooklyn | 8:00 PM | Youpit Network | click here |
Mon, Apr 13 | vsOrlando | 8:00 PM | Youpit Network | click here |
Wed, Apr 15 | @Boston | 7:30 PM | Youpit Network | click here |
Where to watch live streams?
Chicago BullsLive Stream On Youpit Network
The Chicago Bulls finished the 2018-2019 season with the franchise’s lowest win total since 2001, and they came into this offseason ready to start trending in the right direction. While they didn’t win the Zion Williamson sweepstakes, the Bulls were able to take Coby White with the 7th pick of the 2019 NBA Draft, and the hope is that he will eventually blossom into the starting point guard for the bulls for years to come. In free agency, they were able to add Thaddeus Young and Tomas Satoransky in an effort to balance the young roster with veteran experience.
Chicago Bulls
The Chicago Bulls are an American professional basketball team based in Chicago, Illinois. The Bulls compete in the National Basketball Association (NBA) as a member of the league’s Eastern Conference Central Division. The team was founded on January 16, 1966. The team plays its home games at the United Center, an arena shared with the Chicago Blackhawks of the National Hockey League (NHL).
The Bulls saw their greatest success during the 1990s when they were responsible for popularizing the NBA worldwide. They are known for having one of the NBA’s greatest dynasties, winning six NBA championships between 1991 and 1998 with two three-peats. All six of their championship teams were led by Hall of Famers Michael Jordan, Scottie Pippen and coach Phil Jackson. The Bulls are the only NBA franchise to win multiple championships while never losing an NBA Finals series in their history.
The Bulls won 72 games during the 1995–96 NBA season, setting an NBA record that stood until the Golden State Warriors won 73 games during the 2015–16 NBA season. The Bulls were the first team in NBA history to win 70 games or more in a single season, and the only NBA franchise to do so until the 2015–16 Warriors.[8] Many experts and analysts consider the 1996 Bulls to be one of the greatest teams in NBA history.
Michael Jordan and Derrick Rose have both won the NBA Most Valuable Player Award while playing for the Bulls, for a total of six MVP awards.
The Bulls share rivalries with the Cleveland Cavaliers, Detroit Pistons, Miami Heat and the New York Knicks. The Bulls’ rivalry with the Pistons was highlighted heavily during the late 1980s and early 1990s.